Tyll 2300 W Module Specifications
A single Tyll Solar Combined Heat and Power (sCHP) T2300 Module provides:
Electricity: Rated Power 530 Wp under Standard Test Conditions (STC)
Heat: Rated Power 1,800 Wth
2,300 W Total combined power under Thermal Standard Test Conditions (T-STC)
90% Total energy conversion efficiency at T-STC
Fully integrated Photovoltaic and Thermal (PV-T) collector mounts on standard PV racking
Standard electrical connections
Tyll Solar plug and play fluid connections for rapid and rugged installation
Cool running solar cells provide higher electrical energy yield
Heat energy more than 4X electrical energy
ELECTRICAL | |
---|---|
Peak Electrical Power (W @ STC) | 530 |
Power Tolerance | -0/+5 |
Voltage at Peak Power (VMP) | 41.9 |
Current at Peak Power (IMP) | 12.6 |
Open Circuit Voltage (VOC) | 49.7 |
Short Circuit Current (ISC) | 13.5 |
Operating Temperature | -40°C to +85°C |
Maximum System Voltage | 1,500 V |
Temperature Coefficient of PMAX | -0.34 %/°C |
Temperature Coefficient of VOC | -0.20 %/°C |
Temperature Coefficient of ISC | +0.05 %/°C |
Nominal Operating Cell Temperature (NOCT) | 45 +/- 2°C |
MECHANICAL | |
---|---|
Number of Solar Cells | 144 Half Cells |
Cell Material | Mono-crystalline Silicon |
Cell Dimensions | 182 mm (M10) |
Module Length | 2,279 mm |
Module Width | 1,134 mm |
Module Thickness | 35 mm |
Orientation | Landscape |
Weight (Est.) | 49 kg |
Front Cover | Low-Iron Strengthened Solar Glass |
Body Material | Aluminum |
J-Box3x | 3xIP68 |
Electrical Connector | MC4 |
Fluid Connector | Tyll Solar Proprietary |
Per Pallet | 31 Pieces, 1,520 kg |
Per Container (40′ HQ) | 620 Pieces |
THERMAL | |
---|---|
Thermal Power (W @ TTC) | 1,800 W |
Aperture Area | 2.5 m2 |
Volume of Liquid | 8.6 liters |
Heat Transfer Liquid | Propylene Glycol/Water |
Nominal Fluid Flow | 0.064 liter/s |
Certifications | Pending |
Test Conditions
Solar Spectrum – AM1.5 for all test conditions
STC – 1,000 W/m2 irradiance, 25°C cell temperature, wind speed < 1 mph
TTC – 1,000 W/m2 irradiance, 25°C ambient,15°C incoming coolant temperature
NOCT – Module temperature at 800 W/m2 irradiance, 20°C ambient